<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 35 Examples Of Creative And Meaningful Typography Art</title>
	<atom:link href="http://designbeep.com/2010/01/28/35-examples-of-creative-and-meaningful-typography-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://designbeep.com/2010/01/28/35-examples-of-creative-and-meaningful-typography-art/</link>
	<description>Designbeep is a design blog dedicated to web developers,bloggers,designers and freelancers.Our aim is to share everything about web design,graphic design,tutorials and inspirational articles</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:18:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Zeichen-Kunst » Generatoren der Irrelevanz</title>
		<link>http://designbeep.com/2010/01/28/35-examples-of-creative-and-meaningful-typography-art/comment-page-1/#comment-86143</link>
		<dc:creator>Zeichen-Kunst » Generatoren der Irrelevanz</dc:creator>
		<pubDate>Mon, 13 Jun 2011 22:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://designbeep.com/?p=3590#comment-86143</guid>
		<description>[...] Heute ist der ASCII-Text nicht unbedingt ausgestorben, aber Buchstaben, Ziffern und Symbole sind längst nicht mehr auf 7-Bit-Zeichenkodierung und 128 Zeichen beschränkt, wie der American Standard Code for Information Interchange es einmal war. Heutige Typo-Art nutzt zudem nicht nur nichtproportionale Schriften, also solche mit Zeichen gleicher Breite wie die bekannte &#8220;Courier&#8221;, sondern die ganze Bandbreite an kleinen, großen, dicken, dünnen, serifenlosen und serifierten proportionalen oder nichtproportionalen Schriftarten. Die Ergebnisse werden komplexer, organischer, mehrdimensionaler. [...]</description>
		<content:encoded><![CDATA[<p>[...] Heute ist der ASCII-Text nicht unbedingt ausgestorben, aber Buchstaben, Ziffern und Symbole sind längst nicht mehr auf 7-Bit-Zeichenkodierung und 128 Zeichen beschränkt, wie der American Standard Code for Information Interchange es einmal war. Heutige Typo-Art nutzt zudem nicht nur nichtproportionale Schriften, also solche mit Zeichen gleicher Breite wie die bekannte &#8220;Courier&#8221;, sondern die ganze Bandbreite an kleinen, großen, dicken, dünnen, serifenlosen und serifierten proportionalen oder nichtproportionalen Schriftarten. Die Ergebnisse werden komplexer, organischer, mehrdimensionaler. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Project 1 Inspiration &#171; ART 4527: Applied Typography</title>
		<link>http://designbeep.com/2010/01/28/35-examples-of-creative-and-meaningful-typography-art/comment-page-1/#comment-16933</link>
		<dc:creator>Project 1 Inspiration &#171; ART 4527: Applied Typography</dc:creator>
		<pubDate>Thu, 26 Aug 2010 20:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://designbeep.com/?p=3590#comment-16933</guid>
		<description>[...] Type Design examples at Designbeep.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Type Design examples at Designbeep.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ten</title>
		<link>http://designbeep.com/2010/01/28/35-examples-of-creative-and-meaningful-typography-art/comment-page-1/#comment-11843</link>
		<dc:creator>Ten</dc:creator>
		<pubDate>Tue, 22 Jun 2010 02:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://designbeep.com/?p=3590#comment-11843</guid>
		<description>look this job
http://llacerda.deviantart.com/#/d2s95qj</description>
		<content:encoded><![CDATA[<p>look this job<br />
<a href="http://llacerda.deviantart.com/#/d2s95qj" rel="nofollow">http://llacerda.deviantart.com/#/d2s95qj</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Xavier</title>
		<link>http://designbeep.com/2010/01/28/35-examples-of-creative-and-meaningful-typography-art/comment-page-1/#comment-6259</link>
		<dc:creator>Jae Xavier</dc:creator>
		<pubDate>Tue, 13 Apr 2010 21:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://designbeep.com/?p=3590#comment-6259</guid>
		<description>True, there are some great pieces of work here but most of it remains the same. Perhaps an interactive Flash version of any of these would step up the uniqueness factor.</description>
		<content:encoded><![CDATA[<p>True, there are some great pieces of work here but most of it remains the same. Perhaps an interactive Flash version of any of these would step up the uniqueness factor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tipografia &#124; Criatividade e Arte &#171; AdsCreative</title>
		<link>http://designbeep.com/2010/01/28/35-examples-of-creative-and-meaningful-typography-art/comment-page-1/#comment-3798</link>
		<dc:creator>Tipografia &#124; Criatividade e Arte &#171; AdsCreative</dc:creator>
		<pubDate>Tue, 23 Feb 2010 20:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://designbeep.com/?p=3590#comment-3798</guid>
		<description>[...] site Designbeep.com listou 35 trabalhos que utilizam tipos, um mais bacana que o outro, vale a pena cliquar e [...]</description>
		<content:encoded><![CDATA[<p>[...] site Designbeep.com listou 35 trabalhos que utilizam tipos, um mais bacana que o outro, vale a pena cliquar e [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arte Tipografica &#124; by designbeep &#124; Arte &#38; Design Brainarray</title>
		<link>http://designbeep.com/2010/01/28/35-examples-of-creative-and-meaningful-typography-art/comment-page-1/#comment-3746</link>
		<dc:creator>Arte Tipografica &#124; by designbeep &#124; Arte &#38; Design Brainarray</dc:creator>
		<pubDate>Sun, 21 Feb 2010 23:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://designbeep.com/?p=3590#comment-3746</guid>
		<description>[...] beleza, quanto pela sua versatilidade. A seguir você confere alguns trabalhos dos 35 listados pelo designbeep do deviantART. Vale muito [...]</description>
		<content:encoded><![CDATA[<p>[...] beleza, quanto pela sua versatilidade. A seguir você confere alguns trabalhos dos 35 listados pelo designbeep do deviantART. Vale muito [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Espaço com Design &#187; 23 Exemplos Criativos de Arte TipoGráfica</title>
		<link>http://designbeep.com/2010/01/28/35-examples-of-creative-and-meaningful-typography-art/comment-page-1/#comment-3258</link>
		<dc:creator>Espaço com Design &#187; 23 Exemplos Criativos de Arte TipoGráfica</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://designbeep.com/?p=3590#comment-3258</guid>
		<description>[...] Rafael Rossatto sobre: Design   A arte com tipografia é uma das coisas que acho mais irado, o designbeep listou 35 artes do deviantART e eu resolvi compartilhar apenas os 23 melhores exemplos, e você [...]</description>
		<content:encoded><![CDATA[<p>[...] Rafael Rossatto sobre: Design   A arte com tipografia é uma das coisas que acho mais irado, o designbeep listou 35 artes do deviantART e eu resolvi compartilhar apenas os 23 melhores exemplos, e você [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dzinepress</title>
		<link>http://designbeep.com/2010/01/28/35-examples-of-creative-and-meaningful-typography-art/comment-page-1/#comment-2994</link>
		<dc:creator>Dzinepress</dc:creator>
		<pubDate>Mon, 01 Feb 2010 05:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://designbeep.com/?p=3590#comment-2994</guid>
		<description>simply awesome graphics in between typography art. thanks</description>
		<content:encoded><![CDATA[<p>simply awesome graphics in between typography art. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50+ Fresh Useful Posts for Designers and Developers &#124; Programming Blog</title>
		<link>http://designbeep.com/2010/01/28/35-examples-of-creative-and-meaningful-typography-art/comment-page-1/#comment-2990</link>
		<dc:creator>50+ Fresh Useful Posts for Designers and Developers &#124; Programming Blog</dc:creator>
		<pubDate>Mon, 01 Feb 2010 03:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://designbeep.com/?p=3590#comment-2990</guid>
		<description>[...] 35 Examples Of Creative And Meaningful Typography Art [...]</description>
		<content:encoded><![CDATA[<p>[...] 35 Examples Of Creative And Meaningful Typography Art [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://designbeep.com/2010/01/28/35-examples-of-creative-and-meaningful-typography-art/comment-page-1/#comment-2961</link>
		<dc:creator>james</dc:creator>
		<pubDate>Sun, 31 Jan 2010 12:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://designbeep.com/?p=3590#comment-2961</guid>
		<description>absolutely brilliant. thank you for sharing.</description>
		<content:encoded><![CDATA[<p>absolutely brilliant. thank you for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 657/682 objects using disk: basic
Content Delivery Network via designbeep.designbeep.netdna-cdn.com

Served from: designbeep.com @ 2012-02-10 06:53:22 -->
